Abilene Christian University
Abilene, TX · Private · Urban
Admissions (IPEDS 2025-2026 (estimated))
Acceptance rate72%
Average GPA of admitted students3.60
SAT middle 50%1060–1260
ACT middle 50%21–27
Testing policyTest optional
Application deadlineRolling
Application feeNo fee
Cost
In-state tuition & fees$40,000
Out-of-state tuition & fees$40,000
Room & board$12,500
Average net price paid$24,000
Average share of need met60%
Students receiving merit aid90%
Student outcomes
First-year retention80%
4-year graduation rate48%
Student-faculty ratio14:1
Undergraduate enrollment3,600
Campus sizeSmall (under 5,000)
Popular programs
NursingBusinessEngineeringEducation
What matters in their admissions decision (CDS item C7)
| Academic | Very important | Important | Considered | Not considered |
|---|---|---|---|---|
| Rigor of secondary school record | Rigor of secondary school record: Very important | |||
| Class rank | Class rank: Important | |||
| Academic GPA | Academic GPA: Important | |||
| Standardized test scores | Standardized test scores: Important | |||
| Application essay | Application essay: Important | |||
| Recommendation(s) | Recommendation(s): Important | |||
| Nonacademic | Very important | Important | Considered | Not considered |
| Interview | Interview: Considered | |||
| Extracurricular activities | Extracurricular activities: Important | |||
| Talent/ability | Talent/ability: Important | |||
| Character/personal qualities | Character/personal qualities: Important | |||
| First generation | First generation: Considered | |||
| Alumni/ae relation | Alumni/ae relation: Considered | |||
| Geographical residence | Geographical residence: Considered | |||
| State residency | State residency: Important | |||
| Religious affiliation/commitment | Religious affiliation/commitment: Important | |||
| Volunteer work | Volunteer work: Important | |||
| Work experience | Work experience: Important | |||
| Level of applicant's interest | Level of applicant's interest: Important |
Summarized from item C7 of Abilene Christian University's most recently published Common Data Set. Schools update this grid each year, so confirm it in their own CDS (linked in "Check the source") before you build your application strategy.